Department of Electrical Engineering | 84.279 |
Department of Computer Science & Engineering | 82.572 |
Department of Mechanical Engineering | 82.572 |
Department of Industrial & Manufacturing Engineering | 78.981 |
Department of Mechatronics & Control Engineeringg | 82.093 |
Department of Civil Engineering | 80.931 |
Department of Transportation Engineering & Management | 76.363 |
Institute of Environmental Engineering & Research | 76.013 |
Department of Architectural Engineering & Design | 78.809 |
Department of Chemical Engineering | 79.754 |
Department of Polymer & Process Engineering | 76.25 |
Department of Metallurgical & Materials Engineering | 77.852 |
Department of Mining Engineering | 75.622 |
Department of Geological Engineering | 75.559 |
Department of Petroleum & Gas Engineering | 79.563 |
Department of City & Regional Planning | 75.677 |
Department of Architecture | 77.354 |
Department of Product & Industrial Design | 75.275 |
Back To Closing Aggregate universities list , Click below :
http://fungentrancetest.blogspot.com/2017/06/closing-aggregates-of-various.html
http://fungentrancetest.blogspot.com/2017/06/closing-aggregates-of-various.html
No comments:
Post a Comment