S. No Name NET Roll Number Merit Number Department
1. Asma Farhat 13111816 2/1 SEECS/SNS
2. Minahil Raza 10372716 1 SEECS
3. Ayman Awan 118435162 1340 EME
4. Shabana Sultan 110803163 70/460 SADA/NBS
5. Affan Ul Haq 100819163 826 NICE
6. Maham Naseer 126180163 38 NBS
7. Muhammad Ali Hamza 125434163 2570 PNEC
8. Mahrukh Chohan 122950163 364 NBS
9. Malik Awais 100663163 523 NICE
10. Taha Qureshi 111073163 409 EME
11. Atif Ur Rehman 10525163 11/2749 SNS/SEECS
12. Maleeha Imtiaz 102140163 630 NBS
13. Rameesha Ali Khan 110146163 964 S3H
14. Umer 100360163 56 SMME
15. Shahadat Awan 159993153 537 EME
16. Awais Ahmad 100663163 523 SCEE
17. Rehan Javed 100831163 529 NICE
18. Hamza Nauman 105746163 749 EME
19. Ahmad 107232163 937 NICE
20. Osama Naveed 123446163 335 SEECS
21. Omair Malik 100214163 1652 PNEC
No comments:
Post a Comment